Displaying 1 to 6 (of 197) Homes for Sale
Grey County Homes for Sale by Map
Use the map to find where the homes for sale are located. You can narrow down these results by selecting a price range.
- $0 to $200,000 1 home available
- $200,000 to $400,000 28 homes available
- $400,000 to $600,000 49 homes available
- $600,000 to $800,000 48 homes available
- $800,000 to $1,000,000 36 homes available
- $1,000,000 plus 35 homes available
- Show all 197 homes available
- $200,000 to $400,000 1 home available
- $400,000 to $600,000 1 home available
- $600,000 to $800,000 1 home available
- $800,000 to $1,000,000 1 home available
- $1,000,000 plus 4 homes available
- Show all 8 homes available
Looking for Waterfront Properties? Narrow down these results by showcasing waterfront properties only.