Displaying 1 to 6 (of 1407) Homes for Sale
Simcoe County Homes for Sale by Map
Use the map to find where the homes for sale are located. You can narrow down these results by selecting a price range.
- $0 to $200,000 26 homes available
- $200,000 to $400,000 56 homes available
- $400,000 to $600,000 197 homes available
- $600,000 to $800,000 337 homes available
- $800,000 to $1,000,000 251 homes available
- $1,000,000 plus 543 homes available
- Show all 1407 homes available
- $0 to $200,000 8 homes available
- $200,000 to $400,000 6 homes available
- $400,000 to $600,000 16 homes available
- $600,000 to $800,000 28 homes available
- $800,000 to $1,000,000 36 homes available
- $1,000,000 plus 118 homes available
- Show all 212 homes available
Looking for Waterfront Properties? Narrow down these results by showcasing waterfront properties only.