Displaying 1 to 6 (of 687) Homes for Sale
Simcoe County Homes for Sale by Map
Use the map to find where the homes for sale are located. You can narrow down these results by selecting a price range.
- $0 to $200,000 10 homes available
- $200,000 to $400,000 46 homes available
- $400,000 to $600,000 91 homes available
- $600,000 to $800,000 178 homes available
- $800,000 to $1,000,000 129 homes available
- $1,000,000 plus 234 homes available
- Show all 687 homes available
- $0 to $200,000 3 homes available
- $200,000 to $400,000 6 homes available
- $400,000 to $600,000 1 home available
- $600,000 to $800,000 7 homes available
- $800,000 to $1,000,000 10 homes available
- $1,000,000 plus 36 homes available
- Show all 63 homes available
Looking for Waterfront Properties? Narrow down these results by showcasing waterfront properties only.